| CIP-YG3 | |||||||||||||||||||||||||||||||||||||||||||||||
| Flexible, Military specification, Flame retardant, high shrink ratio, polyolefin heat shrink tubing for Connection, Insulation and protection | |||||||||||||||||||||||||||||||||||||||||||||||
| Applications | Features | ||||||||||||||||||||||||||||||||||||||||||||||
| Outstanding hysical and chemical properties make it widely used to identify ground” on wires and in cables, and to jacket and insulate light-duty harnesses. Easily marked by conventional techniques for additional identification of wires and cables. | Shrink ratio 3:1 Very flexible Flame retardant Co-extrusion of tubing yellow and green colors | ||||||||||||||||||||||||||||||||||||||||||||||
| Operating termperature | |||||||||||||||||||||||||||||||||||||||||||||||
| -55°C to 135°C | |||||||||||||||||||||||||||||||||||||||||||||||
| Installation | |||||||||||||||||||||||||||||||||||||||||||||||
| Minimum shrink temperature: 70°C Minimum full recovery temperature: 125°C | |||||||||||||||||||||||||||||||||||||||||||||||
| Specifications/ approvals or meets | |||||||||||||||||||||||||||||||||||||||||||||||
| UL224, SAE-AMS-DTL-23053/5 Class 1 & 3, Sony-SS-00259 | |||||||||||||||||||||||||||||||||||||||||||||||
| Technical Date | |||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||
| Product dimensions(mm/inch) | |||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||
See more products from this supplier.
Do you want to show products of your own company? Join FREE now!